| Afghanistan | 2 | Jordan | 37 |
| Åland Islands | 4 | Kenya | 2 |
| Albania | 2 | Korea, Republic of | 414 |
| Algeria | 2 | Kuwait | 37 |
| Andorra | 2 | Latvia | 6 |
| Angola | 1 | Lebanon | 10 |
| Argentina | 71 | Libya | 1 |
| Armenia | 1 | Lithuania | 12 |
| Aruba | 1 | Luxembourg | 18 |
| Australia | 2,162 | Macao | 11 |
| Austria | 569 | Macedonia, Republic of | 1 |
| Bahrain | 15 | Malaysia | 51 |
| Bangladesh | 2 | Malta | 6 |
| Belarus | 1 | Mexico | 211 |
| Belgium | 158 | Moldova, Republic of | 3 |
| Bermuda | 2 | Mongolia | 1 |
| Bolivia, Plurinational State of | 3 | Montenegro | 1 |
| Bonaire, Sint Eustatius and Saba | 1 | Morocco | 1 |
| Bosnia and Herzegovina | 2 | Namibia | 1 |
| Botswana | 2 | Nepal | 2 |
| Brazil | 298 | Netherlands | 500 |
| Bulgaria | 13 | New Caledonia | 2 |
| Cabo Verde | 1 | New Zealand | 294 |
| Cameroon | 2 | Nigeria | 1 |
| Canada | 2,147 | Northern Mariana Islands | 2 |
| Cayman Islands | 4 | Norway | 12 |
| Chile | 83 | Oman | 5 |
| China | 910 | Pakistan | 8 |
| Colombia | 68 | Palestine, State of | 8 |
| Costa Rica | 18 | Panama | 5 |
| Côte d'Ivoire | 1 | Paraguay | 5 |
| Croatia | 28 | Peru | 68 |
| Curaçao | 1 | Philippines | 29 |
| Cyprus | 11 | Poland | 67 |
| Czechia | 1 | Portugal | 150 |
| Denmark | 357 | Puerto Rico | 23 |
| Dominican Republic | 10 | Qatar | 27 |
| Ecuador | 30 | Réunion | 7 |
| Egypt | 400 | Romania | 137 |
| El Salvador | 1 | Russian Federation | 2 |
| Estonia | 4 | Saint Martin (French part) | 1 |
| Ethiopia | 1 | Saudi Arabia | 136 |
| Faroe Islands | 6 | Senegal | 1 |
| Finland | 26 | Serbia | 2 |
| France | 645 | Singapore | 97 |
| French Polynesia | 1 | Slovakia | 4 |
| Georgia | 1 | Slovenia | 49 |
| Germany | 1,490 | South Africa | 36 |
| Ghana | 3 | Spain | 661 |
| Greece | 100 | Sudan | 1 |
| Guadeloupe | 4 | Sweden | 36 |
| Guam | 4 | Switzerland | 360 |
| Guatemala | 9 | Taiwan | 239 |
| Guernsey | 2 | Tanzania, United Republic of | 3 |
| Haiti | 2 | Thailand | 18 |
| Honduras | 1 | Trinidad and Tobago | 4 |
| Hong Kong | 389 | Tunisia | 3 |
| Hungary | 134 | Turkey | 7 |
| Iceland | 21 | Uganda | 3 |
| India | 223 | Ukraine | 9 |
| Indonesia | 90 | United Arab Emirates | 241 |
| Ireland | 478 | United Kingdom | 967 |
| Isle of Man | 1 | United States | 20,540 |
| Israel | 191 | Uruguay | 7 |
| Italy | 547 | Venezuela, Bolivarian Republic of | 1 |
| Jamaica | 5 | Viet Nam | 3 |
| Japan | 779 | Virgin Islands, US | 1 |
| Jersey | 1 | Zimbabwe | 1 |
Total Number of IBCLCs Worldwide: 38,154
Data as of March 25, 2025; Updated online March 25, 2025
