Afghanistan | 2 | Korea, Republic of | 519 |
Åland Islands | 1 | Kuwait | 24 |
Albania | 2 | Latvia | 2 |
American Samoa | 1 | Lebanon | 9 |
Andorra | 1 | Libya | 1 |
Argentina | 59 | Lithuania | 11 |
Armenia | 1 | Luxembourg | 15 |
Aruba | 2 | Macao | 10 |
Australia | 2125 | Macedonia, Republic of | 1 |
Austria | 522 | Malaysia | 49 |
Bahrain | 6 | Malta | 3 |
Bangladesh | 2 | Mexico | 177 |
Belarus | 1 | Moldova, Republic of | 1 |
Belgium | 158 | Mongolia | 1 |
Bermuda | 3 | Namibia | 2 |
Bhutan | 1 | Nepal | 1 |
Bolivia, Plurinational State of | 3 | Netherlands | 502 |
Bonaire, Sint Eustatius and Saba | 1 | New Caledonia | 2 |
Bosnia and Herzegovina | 2 | New Zealand | 287 |
Botswana | 2 | Nigeria | 3 |
Brazil | 219 | Northern Mariana Islands | 1 |
Bulgaria | 13 | Norway | 11 |
Cameroon | 1 | Oman | 4 |
Canada | 2015 | Pakistan | 8 |
Cayman Islands | 3 | Palestine, State of | 2 |
Chile | 109 | Panama | 6 |
China | 992 | Paraguay | 7 |
Colombia | 66 | Peru | 63 |
Costa Rica | 22 | Philippines | 21 |
Côte d'Ivoire | 1 | Poland | 66 |
Croatia | 24 | Portugal | 69 |
Curaçao | 1 | Puerto Rico | 21 |
Cyprus | 12 | Qatar | 22 |
Czechia | 2 | Réunion | 7 |
Denmark | 329 | Romania | 115 |
Dominican Republic | 6 | Russian Federation | 5 |
Ecuador | 30 | Saudi Arabia | 101 |
Egypt | 321 | Senegal | 1 |
Estonia | 2 | Serbia | 3 |
Ethiopia | 1 | Singapore | 79 |
Faroe Islands | 2 | Slovakia | 3 |
Finland | 28 | Slovenia | 47 |
France | 582 | South Africa | 45 |
French Polynesia | 4 | Spain | 491 |
Germany | 1425 | Sri Lanka | 1 |
Ghana | 2 | St. Martin | 1 |
Greece | 104 | Sudan | 1 |
Guadeloupe | 3 | Sweden | 38 |
Guam | 4 | Switzerland | 358 |
Guatemala | 9 | Taiwan | 211 |
Guernsey | 2 | Tanzania, United Republic of | 1 |
Haiti | 2 | Thailand | 14 |
Honduras | 1 | Trinidad and Tobago | 5 |
Hong Kong | 378 | Tunisia | 3 |
Hungary | 138 | Turkey | 7 |
Iceland | 19 | Uganda | 1 |
India | 186 | Ukraine | 4 |
Indonesia | 60 | United Arab Emirates | 228 |
Ireland | 439 | United Kingdom | 809 |
Isle of Man | 1 | United States | 19218 |
Israel | 201 | Uruguay | 7 |
Italy | 367 | Venezuela, Bolivarian Republic of | 1 |
Jamaica | 5 | Viet Nam | 2 |
Japan | 923 | Virgin Islands, U.S. | 3 |
Jordan | 25 | Zimbabwe | 1 |
Kenya | 1 |
Total Number of IBCLCs Worldwide: 35,707
Data as of January 3, 2023; Updated online April 6, 2023