AMERICAN SAMOA | 1 | KOREA, SOUTH | 617 | |
AFGHANISTAN | 5 | KUWAIT | 23 | |
ALBANIA | 1 | LEBANON | 8 | |
ARGENTINA | 22 | LIECHTENSTEIN | 1 | |
ARMENIA | 1 | LITHUANIA | 8 | |
ARUBA | 2 | LUXEMBOURG | 13 | |
AUSTRALIA | 2,084 | MACAU | 7 | |
AUSTRIA | 468 | MALAYSIA | 45 | |
BAHRAIN | 4 | MALTA | 3 | |
BANGLADESH | 1 | MEXICO | 105 | |
BELARUS | 1 | MONGOLIA | 1 | |
BELGIUM | 165 | MYANMAR | 1 | |
BERMUDA | 3 | NAMIBIA | 2 | |
BHUTAN | 1 | NEPAL | 1 | |
BOLIVIA | 1 | NETHERLANDS | 517 | |
BOSNIA AND HERZEGOVINA | 2 | NEW CALEDONIA | 1 | |
BOTSWANA | 1 | NEW ZEALAND | 268 | |
BRAZIL | 84 | NIGERIA | 3 | |
BULGARIA | 12 | NORTH MACEDONIA | 1 | |
CAMEROON | 1 | NORTHERN MARIANA ISLANDS | 1 | |
CANADA | 1,943 | NORWAY | 9 | |
CAYMAN ISLANDS | 2 | OMAN | 4 | |
CHILE | 92 | PAKISTAN | 4 | |
CHINA | 913 | PANAMA | 5 | |
COLOMBIA | 37 | PARAGUAY | 5 | |
COSTA RICA | 16 | PERU | 50 | |
CROATIA (LOCAL NAME: HRVATSKA) | 26 | PHILIPPINES | 19 | |
CYPRUS | 13 | POLAND | 62 | |
CZECH REPUBLIC | 2 | PORTUGAL | 25 | |
DENMARK | 310 | PUERTO RICO | 18 | |
DOMINICAN REPUBLIC | 4 | QATAR | 10 | |
ECUADOR | 15 | REPUBLIC OF MOLDOVA | 1 | |
EGYPT | 216 | REUNION | 6 | |
ESTONIA | 4 | ROMANIA | 93 | |
ETHIOPIA | 1 | RUSSIAN FEDERATION | 10 | |
FAROE ISLANDS | 2 | SAUDI ARABIA | 71 | |
FINLAND | 26 | SENEGAL | 1 | |
FRANCE | 545 | SERBIA | 4 | |
FRENCH POLYNESIA | 4 | SINGAPORE | 69 | |
GERMANY | 1,389 | SLOVAKIA (SLOVAK REPUBLIC) | 3 | |
GHANA | 2 | SLOVENIA | 39 | |
GREECE | 104 | SOUTH AFRICA | 49 | |
GREENLAND | 1 | SPAIN | 305 | |
GUADELOUPE | 4 | SRI LANKA | 1 | |
GUAM | 2 | SWEDEN | 28 | |
GUATEMALA | 2 | SWITZERLAND | 391 | |
GUERNSEY | 1 | TAIWAN | 169 | |
HAITI | 2 | TANZANIA | 2 | |
HUNGARY | 143 | TRINIDAD AND TOBAGO | 5 | |
ICELAND | 12 | TUNISIA | 1 | |
INDIA | 125 | TURKEY | 7 | |
INDONESIA | 56 | UKRAINE | 2 | |
IRELAND | 351 | UNITED ARAB EMIRATES | 199 | |
ISLE OF MAN | 1 | UNITED KINGDOM | 666 | |
ISRAEL | 185 | UNITED STATES | 18,541 | |
ITALY | 242 | URUGUAY | 3 | |
IVORY COAST | 1 | VENEZUELA | 7 | |
JAMAICA | 4 | VIET NAM | 2 | |
JAPAN | 989 | VIRGIN ISLANDS (U.S.) | 3 | |
JORDAN | 3 | ZIMBABWE | 1 | |
KENYA | 1 |
Total Number of IBCLCs Worldwide: 33,492
Data as of February 19, 2021; Updated online March 3, 2021